DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Apr23-2018, EXPNO=140, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5186.0    15902.102     157.9420         2.45
     2      5294.0    15728.705     156.2198         2.18
     3      6496.0    13797.985     137.0436         2.52
     4      6514.8    13767.840     136.7442         2.18
     5      6533.0    13738.541     136.4532         1.88
     6      6656.9    13539.642     134.4777         2.34
     7      7002.1    12985.200     128.9709        10.57
     8      7022.0    12953.223     128.6533        10.39
     9      7028.0    12943.487     128.5566        11.00
    10      7032.0    12937.154     128.4937        10.00
    11      7056.8    12897.253     128.0974        10.03
    12      7062.1    12888.725     128.0127         8.87
    13      7070.2    12875.817     127.8845        10.17
    14      7094.8    12836.229     127.4913         9.37
    15      7112.9    12807.141     127.2024         5.14
    16      7885.0    11566.976     114.8849        10.83
    17     10238.3     7787.219      77.3438        53.01
    18     10258.2     7755.283      77.0266        55.06
    19     10278.1     7723.296      76.7089        55.92
    20     10689.0     7063.237      70.1531         5.49
    21     10895.2     6732.080      66.8640         5.19
    22     11216.1     6216.602      61.7442         1.07
    23     12095.7     4803.806      47.7121         2.81
    24     12879.0     3545.739      35.2168         5.00
